Pride iRIDE Ultra-Lightweight Folding Scooter
$1,199.00
Specifications
Weight Capacity | 250 lb |
Overall Length | 38" |
Overall Width | 19.25" |
Per-Charge Range, Maximum | 12.7 mi |
Maximum Speed | 3.7 mph |
Turning Radius | 33.5" |
Weight, without batteries | 42 lb |
Weight, with batteries | 46.5 lb |
Heaviest Piece Weight | 32 lb |
Disassembly | Tiller Folds, Seat Removes |
Front Wheel Diameter | 6.5" |
Rear Wheel Diameter | 6.75" |
Ground Clearance | 1.3" |
Tire Type | Solid |
Motor Type | 36 Volt Brushless Hub Motor |
Brake Type | Manual, Dual Disk |
Battery Type | 36 Volt, 5.2 AH Lithium |
Battery Weight | 4.5 lb |
Battery Charger | 36 Volt Lithium, Off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Straight Bar |
Specifications
Weight Capacity | 250 lb |
Overall Length | 38" |
Overall Width | 19.25" |
Per-Charge Range, Maximum | 12.7 mi |
Maximum Speed | 3.7 mph |
Turning Radius | 33.5" |
Weight, without batteries | 42 lb |
Weight, with batteries | 46.5 lb |
Heaviest Piece Weight | 32 lb |
Disassembly | Tiller Folds, Seat Removes |
Front Wheel Diameter | 6.5" |
Rear Wheel Diameter | 6.75" |
Ground Clearance | 1.3" |
Tire Type | Solid |
Motor Type | 36 Volt Brushless Hub Motor |
Brake Type | Manual, Dual Disk |
Battery Type | 36 Volt, 5.2 AH Lithium |
Battery Weight | 4.5 lb |
Battery Charger | 36 Volt Lithium, Off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Straight Bar |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.