AmeriGlide - Horizon Plus Stair Lift - Factory Reconditioned
$1,799.00
Specifications
Drive Type | Rack and Pinion with OSG control |
Battery Powered | Yes |
Self Installable | Yes |
Basic Installation Included | No |
Standard Capacity | 308 lb |
Max Track Length, Standard | 14.75' |
Max Track Length, Optional | 55.25' |
Rail Angle, Min | 25° |
Rail Angle, Max | 62° |
Track Material | Aluminum Single Rail |
Seat Width, Min | 22" |
Seat Width, Max | 22" |
Swivel Seat | Yes |
Swivel Seat Rotation | Yes |
Flip-Up Seat | Yes |
Flip-Up Armrests | Yes |
Constant Pressure Controls | Yes |
Footrest Safety Sensor | Yes |
Call Stations Included | Yes-Wireless |
Digital Diagnostics Display | Yes |
Unit Footprint, In Use | 24.8" |
Unit Footprint, Parked | 13.5" |
Key Lock | Yes |
Specifications
Drive Type | Rack and Pinion with OSG control |
Battery Powered | Yes |
Self Installable | Yes |
Basic Installation Included | No |
Standard Capacity | 308 lb |
Max Track Length, Standard | 14.75' |
Max Track Length, Optional | 55.25' |
Rail Angle, Min | 25° |
Rail Angle, Max | 62° |
Track Material | Aluminum Single Rail |
Seat Width, Min | 22" |
Seat Width, Max | 22" |
Swivel Seat | Yes |
Swivel Seat Rotation | Yes |
Flip-Up Seat | Yes |
Flip-Up Armrests | Yes |
Constant Pressure Controls | Yes |
Footrest Safety Sensor | Yes |
Call Stations Included | Yes-Wireless |
Digital Diagnostics Display | Yes |
Unit Footprint, In Use | 24.8" |
Unit Footprint, Parked | 13.5" |
Key Lock | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.