Specifications
Weight Capacity | 325 lb |
Overall Length | 42.5" |
Overall Width | 21.5" |
Seat Depth | 18" |
Seat Width | 16" |
Per-Charge Range, Maximum | 14 mi |
Maximum Speed | 4 mph |
Turning Radius | 37" |
Weight, without batteries | 82 lb |
Weight, with batteries | 111 lb |
Heaviest Piece Weight | 35 lb |
Front Wheel Diameter | 8" |
Rear Wheel Diameter | 8" |
Ground Clearance | 3" |
Tire Type | Solid |
Brake Type | Electro-mechanical |
Controller Type | 50 Amp Dynamic R-Series |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Battery Charger | off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
Specifications
Weight Capacity | 325 lb |
Overall Length | 42.5" |
Overall Width | 21.5" |
Seat Depth | 18" |
Seat Width | 16" |
Per-Charge Range, Maximum | 14 mi |
Maximum Speed | 4 mph |
Turning Radius | 37" |
Weight, without batteries | 82 lb |
Weight, with batteries | 111 lb |
Heaviest Piece Weight | 35 lb |
Front Wheel Diameter | 8" |
Rear Wheel Diameter | 8" |
Ground Clearance | 3" |
Tire Type | Solid |
Brake Type | Electro-mechanical |
Controller Type | 50 Amp Dynamic R-Series |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Battery Charger | off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.