AmeriGlide Imperial Curved Outdoor Commercial Stairlift
$13,759.00
Specifications
Drive Type | Rack and Pinion |
Battery Powered | Yes |
Self Installable | No |
Basic Installation Included | Yes |
Standard Capacity | 250 lb |
Max Track Length, Standard | 25' |
Max Track Length, Optional | 65' |
Rail Angle, Min | 0° |
Rail Angle, Max | 56° |
Track Material | Steel |
Seat Width, Min | 18.25" |
Seat Width, Max | 22.25" |
Seat Depth | 14.25" |
Swivel Seat | Yes |
Swivel Seat Rotation | Manual |
Flip-Up Seat | Yes |
Flip-Up Armrests | Yes |
Constant Pressure Controls | Yes |
Footrest Safety Sensor | Yes |
Call Stations Included | 2 Remotes |
Digital Diagnostics Display | Yes |
Unit Footprint, In Use | 27" |
Unit Footprint, Parked | 16.5" |
Track Footprint | 4.5" |
Key Lock | Yes |
Specifications
Drive Type | Rack and Pinion |
Battery Powered | Yes |
Self Installable | No |
Basic Installation Included | Yes |
Standard Capacity | 250 lb |
Max Track Length, Standard | 25' |
Max Track Length, Optional | 65' |
Rail Angle, Min | 0° |
Rail Angle, Max | 56° |
Track Material | Steel |
Seat Width, Min | 18.25" |
Seat Width, Max | 22.25" |
Seat Depth | 14.25" |
Swivel Seat | Yes |
Swivel Seat Rotation | Manual |
Flip-Up Seat | Yes |
Flip-Up Armrests | Yes |
Constant Pressure Controls | Yes |
Footrest Safety Sensor | Yes |
Call Stations Included | 2 Remotes |
Digital Diagnostics Display | Yes |
Unit Footprint, In Use | 27" |
Unit Footprint, Parked | 16.5" |
Track Footprint | 4.5" |
Key Lock | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.