Specifications
Weight Capacity | 300 lb |
Overall Length | 42.5" |
Overall Width | 24.5" |
Range | 9.8 mi |
Top Speed | 4.2 mph |
Turning Radius | 24" |
Ground Clearance | 3" |
Weight, Total | 214.5 lb |
Weight, Base | 89 lb |
Weight, Seat | 51.5 lb |
Weight, Batteries | 74 lb |
Minimum Seat Height | 18" |
Maximum Seat Height | 20" |
Drive Wheels | 14" Front Wheel Drive |
Caster Wheels | 6" Solid |
Controller Type | 50A, Dynamic |
Charger Type | 5A, off-board |
Battery Type | 12 volt, NF-22 |
Specifications
Weight Capacity | 300 lb |
Overall Length | 42.5" |
Overall Width | 24.5" |
Range | 9.8 mi |
Top Speed | 4.2 mph |
Turning Radius | 24" |
Ground Clearance | 3" |
Weight, Total | 214.5 lb |
Weight, Base | 89 lb |
Weight, Seat | 51.5 lb |
Weight, Batteries | 74 lb |
Minimum Seat Height | 18" |
Maximum Seat Height | 20" |
Drive Wheels | 14" Front Wheel Drive |
Caster Wheels | 6" Solid |
Controller Type | 50A, Dynamic |
Charger Type | 5A, off-board |
Battery Type | 12 volt, NF-22 |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
** Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments.