Specifications
Weight Capacity | 325 lb |
Overall Length | 41.5" |
Overall Width | 21.5" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 14 mi |
Maximum Speed | 4 mph |
Turning Radius | 47" |
Weight, without batteries | 90 lb |
Weight, with batteries | 119 lb |
Heaviest Piece Weight | 43 lb |
Disassembly | Quick Disassembly |
Front Wheel Diameter | 8" |
Rear Wheel Diameter | 8" |
Ground Clearance | 3" |
Tire Type | Solid |
Brake Type | Electro-Mechanical Brakes |
Controller Type | 50 Amp Dynamic R-Series |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Battery Charger | Off-Board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
Specifications
Weight Capacity | 325 lb |
Overall Length | 41.5" |
Overall Width | 21.5" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 14 mi |
Maximum Speed | 4 mph |
Turning Radius | 47" |
Weight, without batteries | 90 lb |
Weight, with batteries | 119 lb |
Heaviest Piece Weight | 43 lb |
Disassembly | Quick Disassembly |
Front Wheel Diameter | 8" |
Rear Wheel Diameter | 8" |
Ground Clearance | 3" |
Tire Type | Solid |
Brake Type | Electro-Mechanical Brakes |
Controller Type | 50 Amp Dynamic R-Series |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Battery Charger | Off-Board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.